<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:cc="http://web.resource.org/cc/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/">
	<channel rdf:about="http://www.vouchon.com/tag/statistics/">
		<title>statistics [i can vouchon]</title>
		<link>http://www.vouchon.com/tag/statistics/</link>
		<description />
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.vouchon.com/post/an-excellent-website-statistics-script/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.vouchon.com/post/an-excellent-website-statistics-script/">
		<title>an excellent website statistics script</title>
		<link>http://www.vouchon.com/post/an-excellent-website-statistics-script/</link>
		<description>If you're in the market for a real-time statistics tool for your website and you're running php/mysql, look no further than Shaun Inman's Mint.  Beautifully designed and written with a built-in API that allows developers to include their own functionalities, Mint can do nearly everything you can imagine - all for $30 per site.  Usability expert and design guru David Seah says, &amp;quot;. . . I dropped Mint and tried surviving on Google Analytics and the free version of Statcounter. That experiment has ended today, and I’ve decided to reinstall Mint.&amp;quot;This is not a paid advertisement.  I just like Mint so much that I'm happy to VouchOn it!</description>
		<dc:creator>stuboo</dc:creator>
		<dc:date>2006-12-20T08:19:31Z</dc:date>
	</item>
</rdf:RDF>