<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:cc="http://web.resource.org/cc/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/">
	<channel rdf:about="http://www.vouchon.com/tag/present/">
		<title>present [i can vouchon]</title>
		<link>http://www.vouchon.com/tag/present/</link>
		<description />
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.vouchon.com/post/genographic-project-participation-kit/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.vouchon.com/post/genographic-project-participation-kit/">
		<title>Genographic Project Participation Kit</title>
		<link>http://www.vouchon.com/post/genographic-project-participation-kit/</link>
		<description>I realize Christmas is many, many days from now, but there are other opportunities for gifts - right?The Genographic Project Participation Kit from National Geographic allows you to swab your cheek for a DNA sample and submit it to the lab for either mitochondrial dna (mother's line) testing or Y-chromosome (men only - father's line) testing.The site says, &amp;quot;Your results will reveal your deep ancestry along a single line of direct descent (paternal or maternal) and show the migration paths they followed thousands of years ago. Your results will also place you on a particular branch of the human family tree. Some anthropological stories are more detailed than others, depending upon the lineage you belong to.&amp;quot;Check it out.  It's a good present for guys and girls alike.</description>
		<dc:creator>stuboo</dc:creator>
		<dc:date>2007-01-23T05:35:44Z</dc:date>
	</item>
</rdf:RDF>