<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:cc="http://web.resource.org/cc/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/">
	<channel rdf:about="http://www.vouchon.com/tag/pollburner/">
		<title>pollburner [i can vouchon]</title>
		<link>http://www.vouchon.com/tag/pollburner/</link>
		<description />
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.vouchon.com/post/pollburner-create-useful-polls-fast/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.vouchon.com/post/pollburner-create-useful-polls-fast/">
		<title>Pollburner - create useful polls, fast!</title>
		<link>http://www.vouchon.com/post/pollburner-create-useful-polls-fast/</link>
		<description>With Pollburner you can create small polls fast, to put on your web site, blog, mySpace or why not in the comments of Digg or Reddit? Driven by the power of Ajax, you can see your changes while you're creating your poll.</description>
		<dc:creator>ievolver</dc:creator>
		<dc:date>2006-12-21T12:52:50Z</dc:date>
	</item>
</rdf:RDF>