<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:cc="http://web.resource.org/cc/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/">
	<channel rdf:about="http://www.vouchon.com/post/good-ways-to-save-on-taxes/">
		<title>Vouches for good ways to save on taxes</title>
		<link>http://www.vouchon.com/post/good-ways-to-save-on-taxes/</link>
		<description />
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.vouchon.com/post/paying-an-accountant/" />
				<rdf:li rdf:resource="http://www.vouchon.com/post/job-change/" />
				<rdf:li rdf:resource="http://www.vouchon.com/post/start-a-corporation/" />
				<rdf:li rdf:resource="http://www.vouchon.com/post/giving-more-away/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.vouchon.com/post/paying-an-accountant/">
		<title>paying an accountant</title>
		<link>http://www.vouchon.com/post/paying-an-accountant/</link>
		<description>It's not cheap but a good accountant is well worth the money.  My wife and I have been using an accountant to prepare our taxes since we got married.  My wife does a great job tracking our income and expenses and the accountant takes that information and gets us the largest possible deduction.You mentioned in an earlier comment that you're self-employed and this does complicate things a bit - because it gives you more options for deductions and structuring.  Our cpa charges between $200-$300 to prepare our taxes each year.Besides that, if you plan to stay in business for yourself, you need an accountant you can trust.  S/he will be able to help structure your business on the front end so that you save the most on taxes, fees, expenses, etc.  Hope this helps!</description>
		<dc:creator>stuboo</dc:creator>
		<dc:date>2007-02-17T05:07:44Z</dc:date>
	</item>
	<item rdf:about="http://www.vouchon.com/post/job-change/">
		<title>job change</title>
		<link>http://www.vouchon.com/post/job-change/</link>
		<description>You can claim resume printing, driving to interviews, job counseling , etc.  If you relocate for a job, you can claim movers, storage and the like.  I just filed and raised my refund a hefty amount with self-paid relocation costs.  Going back to school helps too.</description>
		<dc:creator>lakers08</dc:creator>
		<dc:date>2007-02-15T21:53:49Z</dc:date>
	</item>
	<item rdf:about="http://www.vouchon.com/post/start-a-corporation/">
		<title>start a corporation</title>
		<link>http://www.vouchon.com/post/start-a-corporation/</link>
		<description>I'm not an expert, but Robert Kiyosaki talks a lot about rich people getting richer by holding all their assets in corporations instead of through personal holdings.  Worth thinking about.</description>
		<dc:creator>mbartine</dc:creator>
		<dc:date>2007-02-04T07:20:19Z</dc:date>
	</item>
	<item rdf:about="http://www.vouchon.com/post/giving-more-away/">
		<title>giving more away</title>
		<link>http://www.vouchon.com/post/giving-more-away/</link>
		<description>I won't go into all the reasons I think folks should give to charity, I'll just stick to this one.Charitable giving is a great way to save money on your taxes and put your money to good use as well.  Gifts of highly appreciated assets (like stocks or bonds with high appreciation) are the best assets for giving and will likely save you the most in taxes.  I would also recommend budgeting your giving each year so that you know how much you plan to give away and which organization you plan to give it to.  Many people who itemize their taxes make the mistake of giving several small (&amp;lt;$100) gifts each year and fail to list them under itemized deductions.  Give regularly or in large chuncks to make tracking your deductions easier. If you'd like me to keep going, just say so in a comment below :)</description>
		<dc:creator>stuboo</dc:creator>
		<dc:date>2007-01-24T18:47:58Z</dc:date>
	</item>
</rdf:RDF>